Cormio

Standard Italian French Tops UK/US Chest UK/US Collar UK/US Waist
XS 36 44 34 14.5 28
S 38 46 36 15 30
M 40 48 38 15.5 32
L 42 50 40 16 34
XL 52 42 16.5 36

Nervi

Standard Italy Bust (CM) WAIST (CM) HIPS (CM)
XXS 36 87 74 96
XS 38 91 78 100
S 40 95 82 104 
M 42 99 86 108 
L 44 103 90 112
XL 46 107 94 116
XXL 48 111 98 120
XXXL 50 115 102 124

Arthur Arbesser

Standard Italy Bust (CM) WAIST (CM) HIPS (CM)
XXS 36 87 74 96
XS 38 91 78 100
S 40 95 82 104 
M 42 99 86 108 
L 44 103 90 112
XL 46 107 94 116
XXL 48 111 98 120
XXXL 50 115 102 124

Agua Bendita

TOP
Bust (inches) Bust Base (Inches)
S 33 - 35 26 - 28
M 35 - 37 28 - 30
L 37 - 39 30 - 32
XL 39 - 40 32 - 34
XXL 40 - 42 34 - 36
XXXL 42 - 44 36 - 38
BOTTOM
Waist (inches) Hip (Inches)
S 25 - 27 36 - 38
M 27 - 29 38 - 40
L 29 - 30 40 - 42
XL 30 - 32 42 - 44
XXL 32 - 34 44 - 46
XXXL 34 - 36 46 - 48
One Piece
Bust (inches) Bust Base (inches) Waist (inches) Hip (inches)
S 33 - 35 26 - 28 25 - 27 36 - 38
M 35 - 37 28 - 30 27 - 29 38 - 40
L 37 - 39 30 - 32 29 - 30 40 - 42
XL 39 - 40 32 - 34 30 - 32 42 - 44
XXL 40 - 42 34 - 36 32 - 34 44 - 46
XXXL 42 - 44 36 - 38 34 - 36 46 - 48

Filles A Papa

0/XS 1/S 2/M 3/L 4/XL
France 34 36 38 40 42
Italy 38 40 42 44 46
UK 6 8 10 12 14
US 0 2 - 4 4 - 6 8 10
Russia 40 42 44 46 48
Japan 5 7 9 11 13
Denim 24 - 25 26 - 27 27 - 28 29 - 30 30 - 31

JoosTricot

Body Length Waist Sleeve Length Bust / Chest
XS 22" 11.25" 21" 12.5"
S 22.5" 12" 21.5" 13"
M 23" 13" 22" 14"
L 23.5" 14" 22.5" 15"

Maxime Simoens

SHIRT
37 38 39 40 41 42 43 44
Round Shot 14.5 15 15.4 15.7 16 16.5 16.9 17.3
Chest Size 35 36 38 39 41 43 44 46
Waist Size 27 29 30 32 33 35 37 38
SWEATSHIRT | TSHIRT | SHIRT | JACKET
XS S M L XL
Chest Size 34 36 39 41 43
Hip Circumference 26 29 31 33 36
JOGGING | SHORTS
XS S M L XL
Waist Size 26 29 31 33 36
Hip Circumference 33 35 38 40 43
OUTWEAR | SWEATER
XS S M L XL
Chest Size 34 36 39 41 43
Waist Size 26 29 31 33 36
Hip Circumference 33 35 38 40 41
JEANS
27 28 29 30 31 32 33 34 36
Waist Size 27 28 29 30 31 32 33 34 36
Hip Circumference 33 34 35 37 37 38 39 41 43

Sonia Carrasco

Standard France Bust (CM) WAIST (CM) HIPS (CM)
XXS 32 77 59 83
XS 34 80 62 86
S 36 84 66 90 
M 38 88 70 94 
L 40 92 74 98
XL 42 96 78 102
XXL 44 100 82 106
XXXL 46 104 86 110

Frenken

Standard France Bust (CM) WAIST (CM) HIPS (CM)
XXS 32 77 59 83
XS 34 80 62 86
S 36 84 66 90 
M 38 88 70 94 
L 40 92 74 98
XL 42 96 78 102
XXL 44 100 82 106
XXXL 46 104 86 110

Dalood

Standard France Bust (CM) WAIST (CM) HIPS (CM)
XXS 32 77 59 83
XS 34 80 62 86
S 36 84 66 90 
M 38 88 70 94 
L 40 92 74 98
XL 42 96 78 102
XXL 44 100 82 106
XXXL 46 104 86 110

N-DUO

Standard France Bust (CM) WAIST (CM) HIPS (CM)
XXS 32 77 59 83
XS 34 80 62 86
S 36 84 66 90 
M 38 88 70 94 
L 40 92 74 98
XL 42 96 78 102
XXL 44 100 82 106
XXXL 46 104 86 110

Rory William Docherty

Standard UK / AUS Bust (cm) Waist (cm) Hips (cm)
XXS 4 83 64 89
XS 6 85 66 92
S 8 88 69 94
M 10 90 71 97
L 12 93 74 99
XL 14 95 76 102
XXL 16 99 80 106
XXXL 18 103 84 109

Hardware LDN

Standard UK / AUS Bust (CM) WAIST (CM) HIPS (CM)
XXS 4 83 64 89
XS 6 85 66 92
S 8 88 69 94 
M 10 90 71 97
L 12 93 74 99
XL 14 95 76 102
XXL 16 99 80 106
XXXL 18 103 84 109

B Sides Jeans

Standard US Bust (CM) WAIST (CM) HIPS (CM)
XXS 0 78 60 85
XS 0 85 66 81
S 2, 4 90 71 97
M 6, 8 95 76 102
L 10 103 84 109
XL 12 110 91 117
XXL 14 117 98 124
  • WOMEN SHOES (SNEAKERS)
  • WOMEN SHOES (BOOTS)
  • HIGH BOOTS
  • LOW BOOTS
Standard UK IT / EU FR US
36 1.5 - 2 34.5 - 35 35.5 - 36 4.5 - 5
37 2.5 - 3 35.5 - 36 36.5 - 37 5.5 - 6
38 3.5 - 4 36.5 - 37 37.5 - 38 6.5 - 7
39 4.5 - 5 37.5 - 38 38.5 - 39 7.5 - 8
40 5.5 - 6 38.5 - 39 39.5 - 40 8.5 - 9
41 6.5 - 7 39.5 - 40 40.5 - 41 9.5 - 10
42 7.5 - 8 40.5 - 41 41.5 - 42 10.5 - 11

EU USA UK CM
36 5 3 22
36.5 5.5 3.5 22.5
37 6 4 23
37.5 6.5 4.5 23.5
38 7 5 24
38.5 7.5 5.5 24.5
39 8 6 25
39.5 8.5 6.5 25.5
40 9 7 26

Standard Heel Top Shaft Circumference Boots Height
CM IN CM IN CM IN
35 7 cm 2.75 in 29 cm 11.5 in 42 cm 16.5 in
36 7 cm 2.75 in 29.5 cm 11.5 in 42 cm 16.5 in
37 7 cm 2.75 in 30 cm 12 in 42.5 cm 16.5 in
38 7 cm 2.75 in 30.5 cm 12 in 44 cm 17.5 in
39 7 cm 2.75 in 31 cm 12 in 44 cm 17.5 in
40 7 cm 2.75 in 31.5 cm 12.5 in 45 cm 18 in
41 7 cm 2.75 in 32 cm 12.5 in 45.5 cm 18 in
42 7 cm 2.75 in 32.5 cm 13 in 46 cm 18 in

Standard Heel Top Shaft Circumference Boots Height
CM IN CM IN CM IN
35 7 cm 2.75 in 27 cm 10.5 in 24.5 cm 9.5 in
36 7 cm 2.75 in 28 cm 11 in 24.5 cm 9.5 in
37 7 cm 2.75 in 29 cm 11.5 in 25 cm 9 in
38 7 cm 2.75 in 30 cm 12 in 25.5 cm 10 in
39 7 cm 2.75 in 31 cm 12 in 25.5 cm 10 in
40 7 cm 2.75 in 32 cm 12.5 in 26 cm 10.5 in
41 7 cm 2.75 in 33 cm 13 in 26.5 cm 10.5 in
42 7 cm 2.75 in 34 cm 13.5 in 27 cm 10.5 in

Dhruv Kapoor

  XS S M L
UK 06 08 10 12
US 02 04 06 08
FRANCE 34 36 38 40
ITALY 36 38 40 42
JAPAN 03 05 07 09
JEANS 24 26 28 30

SANDA SIMONA
As we are proudly putting together a set of international designers, here is some help to keep track of different sizing charts and their equivalents in other countries.

STANDARD
XS · S · M · L· XL
FR
34 · 36 · 38 · 40 · 42 · 44
US
2 · 4 · 6 · 8 · 10 · 12
UK
4 · 6 · 8 · 10 · 12 · 14
JP
5 · 7 · 9 · 11 · 13 · 15
Not sure which size to choose? We got this! Here is the Sanda Simona sizing chart.
XS (34) Bust 78-81cm Waist 62-64cm Hips 85-89cm
S (36) Bust 82-85cm Waist 65-68cm Hips 90-94cm
M (38) Bust 86-89cm Waist 69-72cm Hips 95-97cm
L (40) Bust 90-93cm Waist 73-77cm Hips 98-101cm
XL (42) Bust 94-97cm Waist 78-81cm Hips 102-104cm

INGOROKVA

France 34 36 38 40 42 44 46 48
US 0 2-4 4-6 8 10 12 14 16
UK 6 8 10 12 14 16 18 20
ITALY 38 40 42 44 46 48 50 52
JAPAN 5 7 9 11 13 15 17 19

BEVZA

YOUR BODY MEASUREMENTS XS S M L
CUP SIZE 70A 75B 80B 80C
BUST - CM 83 - 86 CM 87 - 90 CM 91 - 95 CM 96 - 102 CM
BUST - INCHES 32 - 34 34 - 36 36 - 38 39 - 41
WAIST - CM 62 - 66 CM 67 - 71 CM 72 - 76 CM 77 - 81 CM
WAIST - INCH 24 - 26 26 - 28 28 - 30 30 - 32
HIP - CM 87 - 91 CM 92 - 96 CM 97 - 101 CM 102 - 108 CM
HIP - INCHES 34 - 36 36 - 38 38 - 40 41 - 43
US 0 - 2 4 - 6 8 - 10 12 - 14
UK/AUS 4 - 6 8 - 10 12 - 14 16 - 18
EUR 32 - 34 36 - 38 40 - 42 44 - 46

POAN

Women 's Size Guide

WOMENSWEAR 0 I II III IV V
JACKETS & SHIRTS 4 6 8 10 12 14
TOPS XXS XS S M L XL
BOTTOMS 24-25 26-27 28-29 30-31 32-33 34
KNITWEAR   0/I   II/III    
US 0 2 4 6 8 10
FRANCE 32 34 36 38 40 42
HIP - INCHES 34 - 36 36 - 38 38 - 40 41 - 43
ITALY 36 38 40 42 44 46
JAPAN 1 3 5 7 9 11
KOREA 33 44 55 66 77 88
CHINA (TOPS) 155/76A 160/76A 165/80A 170/84A 175/88A 175/92A
CHINA (BOTTOMS) 155/60A 1160/60A 165/64A 170/68A 175/72A 175/76A

Sirapop

XS S M L XL
CHEST 32in/81cm 34in/87cm 36in/92cm 38in/97cm 40in/102cm
WAIST 24in/61cm 26in/66cm 28in/71cm 30in/76cm 32in/81cm
HIP 34in/87cm 36in/92cm 38in/97cm 40in/102cm 42in/107cm